_

Accumulator Parison Full Range

Fully Automatic Blow Moulding machine 
Ranging From:
10 Ltrs to 200 Ltrs
Single-Station Single layer

Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics

APPLICATIONS

EDIBLE OIL PACKING

INDUSTRIAL DRUM

AGRICULTURE

PHARMA

TOY

LUBRICANTS

CHEMICALS

ICE COOLER

WATER DRU

Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics

Salient features:

Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics
Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics

Data Sheet for Single Layer Series:

Range-10 Ltrs To 200 Ltrs

MACHINE CAPACITY UNIT LPI-10 LPI-15M LPI-20 LPI-20M LPI-030 LPI-60 LPI-100 LPI-210-OT
EXTRUDER :
Screw Diameter MM 65 70 70 80 80 90 100 90 GB
Length Diameter Ratio L/D 22 22 22 22 22 22 22 28
Maximum Plasticizing Capacity KG/HR 45 - 50 60 - 65 60 - 65 80 - 90 80 - 90 90 - 110 100 - 110 180 - 190
Extruder Motor (Variable) HP 15 15 15 25 25 40 50 75
Heating Load KW 10.5 13.5 13.5 16.5 16.5 21 24 24.5
Maximum Screw Speed RPM 56 56 56 56 56 56 56 56
ACCUMULATOR HEAD
Accumulator Capacity KG 1.5 1.5 3 3 5 5 7.5 14
Heating Load KW 11.5 11.5 14 14 20 20 23 36
Parison Control cylinder DIA 5” 5” 6” 6” 7” 7” 7” 10”
Die Core Size (Min. /Max.) MM 70/150 70/150 80/200 80/200 120/260 120/260 120/300 160/300
MOULD CLAMPING UNIT
Maximum Opening MM 660 760 860 860 980 1115 1320 1650
Minimum Opening MM 150 250 250 250 320 355 455 786
Maximum Mould size W x H MM 380 x 500 500 x 500 610 x 560 610 x 560 660 x 660 760x760 or 820x820 850 x 1100 1220 x 1675
Mould Clamping Force TONE 9 16 16 16 25 25 45 72
HYDRAULIC SYSTEM
Hydraulic Drive Motor HP 7.5 7.5 10 10 20 25 30 50
Parison Powerpack Motor (Optional) HP 3 3 3 3 3 3 5 10
Oil Tank Capacity LTR 225 250 325 325 400 400 760 800
Parison Powerpack Oil Tank Capacity (Optional) LTR 60 60 60 60 60 60 60 150
Production Rate NO/HR 75 to 80 pcs- 400 gms 75 to 80 pcs- 500 gms 35 to 40 pcs- 1 kg 45 to 50 pcs- 1 kg 30 to 35 pcs- 1.8 kg 28 to 30 pcs- 2.5 kg 20 pcs - 5 kg 18 to 20 pcs- 8 kg
Delivery Period WEEKS 6-8 6-8 8-10 8-10 10-12 12-14 14-16 16-18
Total Power HP / KW 52 / 38.8 56 / 42 62 / 46 76 / 57 98.5 / 73.5 124.5 / 93.0 152.0 / 113.4 222.0 / 165.5
MACHINE INSTALLATION
Machine Dimensions (L x Wx H) Feet 16 x 7 x 11 16 x 7 x 11 17 x 8 x 12 17 x 8 x 12 19 x 9 x 14 22 x 10 x 13 22 x 13 x 14 23 x 14 x 20
Panel Dimensions (L x W x H) Inch 48 x 22 x 79 48 x 22 x 79 48 x 22 x 79 48 x 22 x 79 48 x 22 x 79 48 x 22 x 79 48 x 22 x 79 63 x 26 x 79
Machine Weight (Approx.) Tons 9 10 12 12 12 14 26 29
Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics

Control Panel and Electronic Features:

Optional Features:

Accumulator Parison Full Range (Single Station Single Layer) - Linus Plastics

Get Scheduled a Meeting with us

error: Content is protected !!